About 150 Lazy Daisy Drive
MOVE RIGHT IN! Best value for your money. Over 20K worth of recent updates! KITCHEN REMODELED with newer appliances . UPDATED BATHS! All hard surfaced flooring! NO CARPETS! BLINDS in most rooms. Spacious Primary Suite w/walk-out bay with manicured garden views, large walk-in closet with a lot of storage, Second bedroom for guest, office or both! Adjacent full bath. Enter your large enclosed Atrium/sunroom off sliders in kitchen eating area for added space for entertaining year round! Heated and cooled with mini/split. Views overlooking the gardens and pond, creates plenty of extra space for entertaining, tiled floors, mini cellular shades, screened. New brick paver area outside for grilling. Inside Laundry Rm with extra storage area and 2 Car Garage space for golfcart w/outlet. Sprinkler system with a new control and timer. NEW HVAC unit. Newer roof and clear stucco report and recently painted. It's a must see and ready for you to in! Quiet street with no traffic. Great location, easy ride to amenities and gate. Won't last long at this price and all the improvements!
Features of 150 Lazy Daisy Drive
| MLS # | 452664 |
|---|---|
| Price | $369,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 150 Lazy Daisy Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| Legal Address | PALMETTO PLACE |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Pavers, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Window Treatments, Atrium, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | HotTubSpa,PavedDriveway,Patio,RainGutters,OutdoorGrill |
|---|---|
| Exterior Features | Hot Tub/Spa, Paved Driveway, Patio, Rain Gutters, Outdoor Grill |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Chowansky |
|---|---|
| Office | Maxey Blackstream Christie's International Real Estate (898) |
