About 17 Dutch House Circle
Located in the gated May River Forest area of Palmetto Bluff. Extensive renovation completed early 2024, the house has sense of timelessness that is true to the Low Country offering just over 3500 sqft of quiet sophistication that invites you in to stay a while. Spaces are highly functional feeling curated while still allowing breath for you to personalize. Kitchen has a full suite of Wolf/Subzero appliances, hardworking pantry, and opens to the expansive living room with custom fireplace. Room to add secondary structure and pool. On a quiet street, surrounded by preserve and marsh. Renovation details available.
Features of 17 Dutch House Circle
MLS # | 452940 |
---|---|
Price | $2,975,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,513 |
Acres | 1.04 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One and One Half Story |
Status | Active |
Community Information
Address | 17 Dutch House Circle |
---|---|
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
Legal Address | PALMETTO BLUFF |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Entrance Foyer, Pantry, Bookcases, Carbon Monoxide Detector, Eat-in Kitchen, In-Law Floorplan, Separate Shower |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Tankless Water Heater, Double Oven, Wine Cooler |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Fireplace Screen, Outside |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Porch,RainGutters,OutdoorGrill |
---|---|
Exterior Features | Porch, Enclosed Porch, Outdoor Grill, Rain Gutters, Sprinkler/Irrigation |
Windows | Other |
Roof | Metal |
Construction | Composite Siding, Wood Siding |
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gillian Nagle |
---|---|
Office | Better Homes and Gardens Real Estate Paracle |