About 2724 Bluestem Drive
Southern charm and elegance in this beautifully upgraded home, nestled within a quaint waterfront community. From the moment you arrive, you'll feel the casual, yet refined, lifestyle. Designed for entertaining, the backyard is nothing short of a first-class oasis. Whether hosting lively gatherings or enjoying a peaceful retreat, this space has it all—an inground pool, a custom outdoor kitchen and bar, a spacious guest pool house, and a lush grassy area perfect for lawn games. Above the pool house, a climate-controlled unfinished room awaits your vision—transform it into a private studio, gym, or additional living space.
Features of 2724 Bluestem Drive
MLS # | 454058 |
---|---|
Price | $1,399,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,063 |
Acres | 0.27 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 2724 Bluestem Drive |
---|---|
Area | City of Beaufort |
Subdivision | City of Beaufort |
Legal Address | OVERLOOK AT BATTERY CREEK S/D |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Amenities | Dock, Fire Pit, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community, Gas Heat, Heated, Salt Water |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, Pull Down Attic Stairs, Loft, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
Heating | Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony,SprinklerIrrigation,OutdoorShower,Patio,RainGutters,StormSecurityShutters,OutdoorGrill |
---|---|
Exterior Features | Balcony, Sprinkler/Irrigation, Patio, Rain Gutters, Storm/Security Shutters, Outdoor Grill, Outdoor Shower |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Wayne Blau |
---|---|
Office | Keep It Simple Realty, LLC |