About 38 Nesting Lane
The Lowcountry is warming up, so spring into this lovely 2-bedroom, 2-full-bath Azalea model! Enjoy mornings with the birds and cozy sunsets from the screened porch overlooking a private backyard with lots of potential! Washer, Dryer, and new gutters. Microwave replaced in 2024; water heater replaced in 2023; whole house water filtration system. Conveniently located approximately. 1/2 mile to Hidden Cypress Clubhouse/Pool/Golf Course/Jameson's Charhouse and Sports Complex/Dog Park/Wood Shop. Move-in ready. Garage plumbed for washer/dryer, includes a deep sink. Clean stucco report!
Features of 38 Nesting Lane
| MLS # | 449039 | 
|---|---|
| Price | $315,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,138 | 
| Acres | 0.12 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 38 Nesting Lane | 
|---|---|
| Area | Sun City/Riverbend | 
| Subdivision | Sun City Common | 
| Legal Address | EAGLE'S LANDING | 
| City | Bluffton | 
| County | Beaufort | 
| State | SC | 
| Zip Code | 29909 | 
Amenities
| Amenities | Basketball Court, Bocce Court, Dog Park, Fitness Center, Golf Course, Garden Area, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s) | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| Garages | Two Car Garage | 
| View | Landscaped | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Engineered Hardwood, Luxury Vinyl, Luxury Vinyl Plank, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry | 
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | No | 
Exterior
| Exterior | SprinklerIrrigation,RainGutters,StormSecurityShutters | 
|---|---|
| Exterior Features | Sprinkler/Irrigation, Rain Gutters, Storm/Security Shutters | 
| Windows | Bay Window(s), Other, Window Treatments | 
| Roof | Asphalt | 
| Construction | Block, Stucco | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | . Sulka/bogart Team | 
|---|---|
| Office | William Raveis - Carolina LLC (332) | 

