About 33 Corrine Lane
Wonderful ocean oriented homesite for your dream house! Lot is located at the end of the street and just a short walk or bike ride to the ocean. Opportunity for property owner shuttle service to the beach is possible. Cleared and ready for build.
Features of 33 Corrine Lane
| MLS # | 449370 |
|---|---|
| Price | $387,000 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 33 Corrine Lane |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Singleton Beach |
| Legal Address | SINGLETON BY THE BEACH |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Beach Rights, Beach Access |
|---|---|
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Hall |
|---|---|
| Office | Sea Pines Real Estate - Beach Club |
