About 3 Tabby Shell Road
The perfect home in the Heart of Historic Old Town Bluffton! Just a short walk to shopping, dining, art galleries, coffee shops, entertainment, multiple Town Parks and the beautiful May River. A covered Front Porch w/ Savannah brick invites you in. Ultimate flexible floorplan w/ dual Primary Suites & Living Areas on both the First and Second Floors. The First Floor offers a wide-open living area with a spacious eat-in kitchen, large walk-in pantry, dining area and open living space with fireplace. Upstairs is another Primary Suite, additional bedrooms & massive living area. Covered back porch overlooks a private fenced backyard and firepit.
Features of 3 Tabby Shell Road
| MLS # | 449914 | 
|---|---|
| Price | $1,150,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,427 | 
| Acres | 0.12 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3 Tabby Shell Road | 
|---|---|
| Area | Bluffton/General | 
| Subdivision | Old Town Bluffton | 
| Legal Address | REEVES BROTHERS | 
| City | Bluffton | 
| County | Beaufort | 
| State | SC | 
| Zip Code | 29910 | 
Amenities
| Parking | Garage | 
|---|---|
| # of Garages | 2 | 
| Garages | Two Car Garage | 
| View | Landscaped | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Stone, Tile, Wood | 
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Primary Suites, Multiple Closets, Smooth Ceilings, Separate Shower, Upper Level Primary, Window Treatments, Eat-in Kitchen | 
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
Exterior
| Exterior | Fence,SprinklerIrrigation,Porch | 
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Porch | 
| Windows | Other, Window Treatments | 
| Roof | Asphalt | 
| Construction | Block, Composite Siding, Stucco | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | William Kelly | 
|---|---|
| Office | Dunes Real Estate (065) | 
