About 568 Wiry Green Leaf Lane
The Palmary new home design offers a lot of space and convenience, especially with the roomy Owner’s Suite and large walk-in closet—such a great feature for anyone who values organization and storage! The abundance of storage throughout the home is a big plus, keeping things tidy and clutter-free. The kitchen, with its ample counter space, is also perfect for those who enjoy cooking and entertaining. Plus, having the kitchen overlook the café and gathering room makes the space feel even more connected and open, ideal for hosting or spending time with family.
Features of 568 Wiry Green Leaf Lane
| MLS # | 451024 | 
|---|---|
| Price | $674,165 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,969 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 568 Wiry Green Leaf Lane | 
|---|---|
| Area | Sun City/Riverbend | 
| Subdivision | East Argent | 
| Legal Address | SUN CITY | 
| City | Bluffton | 
| County | Jasper | 
| State | SC | 
| Zip Code | 29909 | 
Amenities
| Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| Garages | Two Car Garage | 
| View | Landscaped, Lagoon | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gas Heat, Heated, Community | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Unfinished Walls, Wired for Data, Entrance Foyer, New Paint, Pantry | 
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Tankless Water Heater | 
| Heating | Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior | EnclosedPorch,PavedDriveway,Patio,RainGutters | 
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway, Patio, Rain Gutters | 
| Windows | Insulated Windows | 
| Roof | Asphalt | 
| Construction | Composite Siding | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Alison Hackett Howard | 
|---|---|
| Office | Del Webb Communities Inc | 

