About 18 Coventry Court
Spacious 3 BR/2 BA home in beautiful Rose Hill Plantation. Features include a large gourmet kitchen with a center island, granite counters & ample storage. Remodeled primary bath with large shower, raised vanity & tiled floors. Home has smooth ceilings, 3 skylights & wood/tile flooring. Covered screened patio with heating unit and new fans. The roof and HVAC were upgraded in 2017. Well for irrigation, a fenced yard with views of 14th Fairway. New PVC Plumbing. Close to pool & tennis courts. Gated community, Club House with dock & deep water access, golf course, an equestrian center, restaurant, pool, tennis courts, bocce court & pickleball
Features of 18 Coventry Court
MLS # | 451253 |
---|---|
Price | $629,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,874 |
Acres | 0.24 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 18 Coventry Court |
---|---|
Area | Rose Hill |
Subdivision | Golf Course Side |
Legal Address | A/ROSE HILL |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Bocce Court, Dock, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Pull Down Attic Stairs, Window Treatments, Entrance Foyer, Pantry |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
Heating | Central |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ann Seger |
---|---|
Office | RE/MAX Island Realty (521) |