About 9 Braddock Cove
Discover a rare opportunity to own one of the largest homes in the exclusive Braddock Cove Club. With just 15 residences bordering Braddock Creek, this 3-story retreat offers 3,816 sq ft of thoughtfully designed living space with 4 bedrooms, 3 full and 2 half baths, and unmatched Lowcountry views of the creek, surrounding marshes, and South Beach Marina. One of only three homes in the community with both a garage and an elevator, this property combines convenience with elegance. Multiple outdoor living spaces, including two expansive decks and a covered patio invite you to enjoy the ever-changing natural beauty. Inside, an open main level centers around a beautifully renovated kitchen that flows seamlessly into the living and dining areas, enhanced by a propane fireplace and extended living space above the garage. The top-floor primary suite is a true retreat, complete with private deck, new washer and dryer, and recent upgrades including new sliding doors. Lovingly maintained by its full-time owners since 1998 and never rented, the home features a long list of thoughtful updates: new roof, three HVAC units, refreshed flooring and paint, a new shelled concrete driveway, and fresh exterior painting and gates. Being offered partially furnished. This is more than a home it is an exceptional opportunity to enjoy waterfront living in one of Hilton Heads most premier locations.
Features of 9 Braddock Cove
| MLS # | 501659 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,837 |
| Acres | 0.06 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 9 Braddock Cove |
|---|---|
| Area | Sea Pines |
| Subdivision | SP South Beach |
| Legal Address | SOUTH BEACH TOWNHOUSES |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-8014 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Clubhouse, Fitness Center, Golf Course, Garden Area, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Marsh View, Water |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Elevator, Fireplace, Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Balcony,Deck,HandicapAccessible,SprinklerIrrigation,OutdoorShower,PavedDriveway,Porch,PropaneTankLeased,Patio |
|---|---|
| Exterior Features | Balcony, Deck, Handicap Accessible, Sprinkler/Irrigation, Outdoor Shower, Paved Driveway, Porch, Propane Tank - Leased, Patio |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty (901) |
