About 753 Corn Planters Court
Beautifully maintained 2 Bedroom / 2 Bathroom Northwyck Model on a .16-acre cul-de-sac lot. This single-family home features an attached garage, excellent bedroom separation, and a large private backyard-ideal for kids, pets, or gardening. Enjoy a peaceful wooded view, community pool, and easy access to schools, churches, shopping, bike trails, and entertainment. Conveniently located within 30 minutes of Hilton Head Island beaches, Savannah, and Beaufort.
Features of 753 Corn Planters Court
| MLS # | 502145 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 753 Corn Planters Court |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| Legal Address | THE FARM AT BUCKWALTER |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5878 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Main Level Primary, Pull Down Attic Stairs |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Burns |
|---|---|
| Office | The Cox Team Brokered by EXP (938A) |
