About 148 Otter Road
Fabulous new Sea Pines Fairway home. Quality abounds in this new Page Custom Builders home. Incredible open floor plan with spectacular golf views from almost every room. The covered outdoor porch has a fireplace, wood ceilings and t-green view of Club Course #2.
Features of 148 Otter Road
| MLS # | 502200 |
|---|---|
| Price | $2,550,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 148 Otter Road |
|---|---|
| Area | Sea Pines |
| Subdivision | Club Course |
| Legal Address | CLUB COURSE/OTTER |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-5612 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Barbecue, Pickleball, Restaurant, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Vaulted Ceiling(s), Entrance Foyer |
| Appliances | Double Oven, Dryer, Refrigerator, Washer |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | OutdoorGrill,Porch,PropaneTankLeased |
|---|---|
| Exterior Features | Outdoor Grill, Porch, Propane Tank - Leased |
| Windows | Impact Glass, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Larry Page |
|---|---|
| Office | Charter One Realty (063) |
