About 2641 Bees Creek Road
Welcome to your own LOWCOUNTRY PARADISE! Nestled on 2.5 acres of beautifully landscaped grounds, this exceptional property offers the perfect blend of comfort, recreation, and freedom - with no HOA restrictions. Bring your boat, RV, and all your toys! Enjoy resort-style living with a 20x40 heated and chilled pool featuring a diving board, and a self-cleaning vacuum, surrounded by lush beautiful greenery and mature oaks that create a tranquil, park-like setting. Entertain outdoors year-round with a full outdoor bath and shower, and a new covered RV cement pad with a 30 AMP hookup for convenience. Inside and out, this home has been lovingly updated over the past several years, including a newer HVAC system, foam insulation, energy-efficient windows, appliances, and pool equipment. The property is partially fenced, offering both privacy and open space to enjoy. Located just minutes from Highway 95 and multiple public boat landings, you'll have quick access to Beaufort, Hilton Head, Bluffton, and Savannah-all less than an hour away! Whether you're seeking a peaceful retreat or a family-friendly homestead, this LOWCOUNTRY PARADISE has it ALL!
Features of 2641 Bees Creek Road
| MLS # | 502251 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,069 |
| Acres | 2.50 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2641 Bees Creek Road |
|---|---|
| Area | Jasper County |
| Subdivision | Bees Creek |
| Legal Address | RIDGELAND |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-6841 |
Amenities
| Amenities | None |
|---|---|
| Parking | Boat, Driveway, RV Access/Parking |
| View | Landscaped, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, Private |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Smart Thermostat, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,Fence,SprinklerIrrigation,OutdoorShower,Porch,Storage |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Outdoor Shower, Porch, Storage |
| Windows | Impact Glass, Screens, Storm Window(s), Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Attic/Crawl Hatchway(s) Insulated |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Peirce Group |
|---|---|
| Office | Peirce Group Brokered by EXP Realty LLC (945) |
