About 61 Topside E
Welcome to Latitude Lakes within Latitude Margaritaville! This beautiful 2023-built Chechessee floor plan offers ~2,100 sq ft of open living with hardwood floors throughout. Enjoy stunning lake views from the screened porch, extended patio, and private dock with electric and water. The bright kitchen features custom lighting, a custom pantry, and flows seamlessly into spacious living areas. Thoughtful details include plantation shutters, Bermuda shutters, gas throughout (including lanai), upgraded custom closets, custom laundry room with a farm sink, and a 4' extended garage. All on a .25-acre lot of comfort and coastal charm.
Features of 61 Topside E
| MLS # | 502306 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 61 Topside E |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Lakes |
| Legal Address | HILTON HEAD LAKES/Tradition |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2941 |
Amenities
| Amenities | Beach Rights, Beach Access, Business Center, Dog Park, Fitness Center, Gas, Barbecue, Pickleball, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Stove, Washer, Tankless Water Heater |
| Heating | Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation |
| Windows | Other, Screens |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Homes By Tlc |
|---|---|
| Office | Keller Williams Realty (322) |
