About 2 Albert Street
Beaufort being one of the best southern towns to live in where better to live than close to downtown. Walk to downtown Beaufort, restaurants, shopping and the waterfront from this brand new Charleston style two story three bedroom three bath darling. Well appointed sitting alone on the curve this home overlooks the park and has views of the water from different angles! The open floor plan allows for interaction and entertaining with the island kitchen looking into the family room which features top-level built in cabinetry. Upstairs is a large loft which can be used as a den or office! The house features a screen in porch from the master bedroom and a balcony up top! Located minutes away is the Pigeon Point Park and playground and of course the majestic Beaufort River! Make this home!!
Features of 2 Albert Street
| MLS # | 502317 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2 Albert Street |
|---|---|
| Area | City of Beaufort |
| Subdivision | Pigeon Point |
| Legal Address | BEAUFORT SHORES |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902-8510 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, New Paint |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teena Manzira |
|---|---|
| Office | Flame Lilly Real Estate Group (649) |
