About 53 Oldfield Village Road
Built in 2024, this 2 story "Riverside" Model home is ideally situated on a private corner lot in sought-after Oldfield. The home features 4 bedrooms, 3.5 baths and a 2 car garage with a golf cart bay. The home blends timeless Lowcountry design with modern finishes and energy efficient construction. The open-concept main floor offers seamless flow between the kitchen, dining and living room, along with a luxurious primary suite. Upstairs includes 3 additional bedrooms with a flexible loft space and 2 full baths. Bedroom 1 has an en-suite bath with walk in shower. Bedrooms 2 and 3 are joined by a Jack and Jill Bath with tub/shower. Enjoy quiet mornings on your screened-in porch, accessed from either the master suite or living room. There is an extra storage unit (lift) in garage for easy access to garage items. The wooded backyard offers natural privacy. Residents of Oldfield enjoy premier amenities such as Troon Prive Golf (membership optional), equestrian facilities, clubhouse dining, sports club, and deep-water access. There is also an Invisible Fence in both the front and rear yard for pet safety. Seller is a licensed Real Estate Agent.
Features of 53 Oldfield Village Road
| MLS # | 502960 |
|---|---|
| Price | $1,060,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,711 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 53 Oldfield Village Road |
|---|---|
| Area | Oldfield |
| Subdivision | Oldfield |
| Legal Address | OLDFIELD |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7055 |
Amenities
| Amenities | Basketball Court, Boat Ramp, Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Golf Course, Garden Area, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Golf Cart Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Lap, Other, Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Pull Down Attic Stairs, Smart Thermostat, Unfinished Walls, Vaulted Ceiling(s), Wired for Data, Window Treatments, Pantry |
| Appliances | Convection Oven, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teresa Murray |
|---|---|
| Office | EXP Realty LLC (938) |
