About 27 Rose Dhu Creek Plantation Drive
27 Rose Dhu Creek Plantation Drive is the essence of Lowcountry charm. Set on a breathtaking 2.25 acre marshfront estate, this four-bedroom residence has been completely transformed by its resident-builder, blending timeless character with thoughtful, high-quality craftsmanship. With a low-cost POA, generous privacy, and a prime location near the community's beloved Gathering Shed amenity center, this property offers the rare feel of a country estate right in the heart of Bluffton. Spend your days wrapped in quiet marsh breezes, evenings under the oaks, and weekends enjoying effortless access to Savannah, downtown Bluffton, and Hilton Head Island. A truly special offering for buyers seeking space, serenity, and that unmistakable Lowcountry lifestyle.
Features of 27 Rose Dhu Creek Plantation Drive
| MLS # | 502965 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,153 |
| Acres | 2.25 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 27 Rose Dhu Creek Plantation Drive |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Pkwy to 170 |
| Legal Address | ROSE DHU |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-3018 |
Amenities
| Amenities | Fire Pit, Pool, Guard |
|---|---|
| Parking | Garage, Oversized, RV Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Marsh View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Smart Thermostat, Entrance Foyer, Eat-in Kitchen, Pantry, Workshop |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation |
| Windows | Other |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Donaldson Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
