About 108 Keller Springs
More Room to Live - All on One Level. Set at the end of a cul-de-sac on .43 acre, 108 Keller Springs offers a fenced and private yard with lagoon and wooded views, there is space to garden, entertain, let the dogs run, and room to explore adding a pool. Mornings start in the sunroom. Evenings move out to the large, covered porch and patio. Inside, two separate living areas - one anchored by a gas fireplace - let the home flex with you: home office, playroom, media room, guest overflow. Three bedrooms, two and a half baths, all on one level. The remodeled kitchen with newer appliances opens to generous living and dining space, while the updated primary bath and custom closet add style and everyday function. LVP flooring, fresh interior paint and a 2022 roof mean the big-ticket items are already done. Zoned for River Ridge Academy and minutes from Buckwalter shopping, dining, recreation and medical offices. Old Town Bluffton and Hilton Head Island are an easy drive. Offered at $719,000 - the space, the yard and the location, without the compromise, offered in this amazing property!
Features of 108 Keller Springs
| MLS # | 505901 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.43 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 108 Keller Springs |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Pkwy to 170 |
| Legal Address | BAYNARD PARK |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-9532 |
Amenities
| Amenities | Basketball Court, Playground, Pool, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs, Separate Shower, Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,Fence,SprinklerIrrigation,PropaneTankOwned,PropaneTankLeased,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty |
