About 16 Harbison Place
Spacious 1,700+ sq. ft., 3BR/2.5BA in desirable Shadow Moss, now at a reduced price! Just 15-20 min to downtown Beaufort, MCRD Parris Island, MCAS Beaufort, or Port Royal, and close to the Broad River Bridge for convenient access to Bluffton, Hilton Head & Savannah.Open layout and hardwood floors on the main level. Extended patio, screened porch with ceiling fan, and vinyl-fenced yard for added privacy. All bedrooms upstairs. Primary suite features sitting area, walk-in closet & double vanity. Recently serviced HVAC with new compressor and refrigerant for reliable, cool comfort.Community offers fishing ponds & 3 playgrounds. Move-in ready -- schedule your showing today!
Features of 16 Harbison Place
| MLS # | 506949 |
|---|---|
| Price | $368,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 16 Harbison Place |
|---|---|
| Area | Shadow Moss |
| Subdivision | Shadow Moss |
| Legal Address | SHADOW MOSS S/D PH 1 |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29906-6031 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Upper Level Primary |
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
