About 4 Wando Place
Welcome to 4 Wando Place, a spacious two-story home offering 3 bedrooms, 2.5 bathrooms, and plenty of room to settle in and make it your own. The thoughtful floor plan provides comfortable living spaces while keeping the bedrooms tucked away for added privacy. The primary suite features a walk-in closet, providing plenty of storage and a comfortable retreat at the end of the day. A two-car garage offers additional parking and storage, while the screened-in back porch creates the perfect spot to enjoy your morning coffee, unwind in the evenings, or take advantage of the Lowcountry weather without leaving home. Located in an established Beaufort community with several playgrounds, this home also puts everyday conveniences within easy reach. Enjoy convenient access to area military bases, schools, shopping, dining, and everything the Beaufort area has to offer. With its spacious layout, desirable outdoor living space, two-car garage, and convenient location, 4 Wando Place is ready to welcome its next owner.
Features of 4 Wando Place
| MLS # | 507791 |
|---|---|
| Price | $388,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,686 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4 Wando Place |
|---|---|
| Area | Shadow Moss |
| Subdivision | Shadow Moss |
| Legal Address | SHADOW MOSS S/D |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29906-6041 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Upper Level Primary, Loft |
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fence |
|---|---|
| Exterior Features | Fence |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
