About 8 Miller Drive W
LOVELY LADY'S ISLAND LOCATION! Spacious 3 bedroom, 2 full bath ranch home on a large corner lot with majestic live oaks. No HOA/CC&R's and nearly 1/2 acre lot allow freedom to build and customize. Updated roof, HVAC & appliances installed in 2020. Interior accents include shiplap kitchen ceiling, granite counters, open shelving & hardwood floors throughout. Layout includes sunroom, open living/dining room, plus a 2nd living space. Ample storage & closets through the living areas and the garage. Covered front porch with wood-wrapped columns and patio area are ideal for outdoor entertaining. Storage shed and 1-car garage add space for tools & toys. Conveniently near Sam's Point Rd & Sea Island Pkwy with shopping and dining options nearby. Owner is a licensed South Carolina real estate agent.
Open House
Features of 8 Miller Drive W
| MLS # | 512395 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,692 |
| Acres | 0.48 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 8 Miller Drive W |
|---|---|
| Area | Lady's Island |
| Subdivision | Lady's Island |
| Legal Address | GAY OAKS |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29907-1423 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Brick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
