About 16 Kingbird Lane
Welcome to Point Comfort Woods, a desirable neighborhood for the boating enthusiast! Conveniently located near Palmetto Bay Marina and the Cross Island Parkway, this 3-bedroom, 3-bath home offers an oversized driveway with room to park a boat and trailer plus there are no HOA fees! The flexible floor plan provides plenty of space to enjoy the Lowcountry lifestyle. The living room features a brick, wood-burning fireplace, while the kitchen opens to the dining room and overlooks an additional living area, creating a welcoming space for everyday living and entertaining. The primary bedroom with ensuite bath and an additional full bath are located on the main floor. Upstairs are two bedrooms, one with a balcony overlooking the backyard, and a shared full bath. Recent updates include the kitchen and bathrooms, new tile in the laundry room, a large rear deck, LVP flooring and subfloor throughout, new chandeliers, new attic fan, new HVAC ducts under the house, new joists, and a new concrete footer. Additional storage is conveniently located under the stairs. With its boat-friendly features, thoughtful updates, and convenient location near the Cross Island Parkway, this home is ready to welcome you to the Lowcountry!
Features of 16 Kingbird Lane
| MLS # | 512727 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,020 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 16 Kingbird Lane |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Point Comfort |
| Legal Address | POINT COMFORT WOODS |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-3021 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Fence,SprinklerIrrigation,Porch,RainGutters,Storage |
|---|---|
| Exterior Features | Balcony, Fence, Sprinkler/Irrigation, Porch, Rain Gutters, Storage |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheri Nixon Team |
|---|---|
| Office | Keller Williams Realty |
