About 41 Stoney Creek Road
It's a great house!
Features of 41 Stoney Creek Road
| MLS # | 512887 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Acres | 0.20 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Patio Home |
| Status | Active |
Community Information
| Address | 41 Stoney Creek Road |
|---|---|
| Area | Sea Pines |
| Subdivision | Harbour Town |
| Legal Address | STONEY CREEK HOMES |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-2909 |
Amenities
| Amenities | Marina, Fitness Center, Garden Area, Barbecue, Picnic Area, Playground, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Driveway |
| View | Marsh View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Oven, Refrigerator, Stove, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen |
| # of Stories | 1 |
Exterior
| Exterior | Fence,PavedDriveway,RainGutters,Storage |
|---|---|
| Exterior Features | Fence, Paved Driveway, Rain Gutters, Storage |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Love Family |
|---|---|
| Office | Sea Pines Real Estate - Beach Club |
