About 10 Widewater Road
A rare deep-water offering in Spanish Wells, set on an extraordinary 1.21-acre homesite with a private dock, pool, oversized two car garage, sweeping water views and spectacular sunrises. Designed for predominantly one-level living, this open floor plan home features and fully updated kitchen with water views, 3 bedrooms, 3.5 gorgeous baths, a private den and light-filled living spaces that embrace the waterfront setting. An exceptional feature is the 2,500+ sq. ft. full basement-a true rarity on Hilton Head Island-offering tremendous flexibility for recreation, workshop, fitness, hobbies or future customization. Outside, enjoy the expansive porch with retractable screens along the rear of the main home, relax on the private porch off the master bedroom, lounge by the pool or step onto your private dock and experience the Lowcountry from the water. Deep-water frontage, substantial acreage, a private dock, pool, sunrise views and an extraordinary amount of additional space combine to create one of Spanish Wells' most distinctive waterfront offerings.
Features of 10 Widewater Road
| MLS # | 512983 |
|---|---|
| Price | $4,395,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,591 |
| Acres | 1.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10 Widewater Road |
|---|---|
| Area | Spanish Wells |
| Subdivision | Spanish Wells |
| Legal Address | SPANISH E |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2064 |
Amenities
| Parking | Garage, Two Car Garage |
|---|---|
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Heated, Propane Heat, Private |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Bookcases, Main Level Primary, Eat-in Kitchen, Workshop |
| Appliances | Dryer, Dishwasher, Gas Range, Oven, Refrigerator, Wine Cooler, Warming Drawer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Dock,EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,StormSecurityShutters |
|---|---|
| Exterior Features | Dock, Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Block, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rob Reichel |
|---|---|
| Office | Sea Pines Real Estate - Beach Club |
