About 10 Fox Lane
A rare opportunity in Sea Pines, 10 Fox Lane is a beautifully finished 2023 home tucked within the peaceful Club Course area of one of Hilton Head Island's most iconic communities. Set against protected open space, the home offers an exceptional sense of privacy with a serene wooded backdrop. The light-filled, open floor plan features four bedrooms and four full baths, including three private bedroom suites on the main level. Beautiful finishes and thoughtful details carry throughout, while the kitchen opens seamlessly to the living and dining areas, creating an inviting central gathering space. Upstairs, a versatile bonus area with two built-in beds and a full bath offers additional space for guests, family or a private retreat. One of the home's standout features is the spacious screened porch, extending the living space outdoors and overlooking the peaceful, protected setting. Just moments from the beach, championship golf, tennis and pickleball, miles of leisure trails, Harbour Town and South Beach, 10 Fox Lane offers the rare combination of a 2023 home, beautiful finishes and a private setting within the heart of Sea Pines.
Features of 10 Fox Lane
| MLS # | 513156 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,790 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10 Fox Lane |
|---|---|
| Area | Sea Pines |
| Subdivision | Club Course |
| Legal Address | CLUB COURSE DR |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-3133 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Clubhouse, Fitness Center, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Cable TV, Unfinished Walls, Vaulted Ceiling(s), Wired for Sound, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PropaneTankOwned,PavedDriveway,PropaneTankLeased |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kimberly Mcelman |
|---|---|
| Office | Harbour & Home Real Estate |
