About 60 Starshine Circle
Welcome to 60 Starѕhinе Cirсle in Ρalmetto Pointe Tοwneѕ! This inviting 3-bedroom, 2.5-bath home offers easy Lowcountry living with an outdoor space made for entertaining. The private backyard features an outdoor bar area and firepit-perfect for grilling, relaxing and gathering with friends. Upstairs, the spacious primary suite features a private balcony, the perfect spot for morning coffee or a glass of wine at the end of the day. The open main-level floor plan offers an easy flow for everyday living, while the additional bedrooms provide flexibility for guests, a home office or family. Conveniently located near the growing New Riverside area with an easy commute to MCAS Beaufort, Parris Island and Savannah, plus shopping, dining, schools and everyday conveniences. A great opportunity for a first-time buyer, military relocation, second home or investment property looking for a low-maintenance Bluffton lifestyle. Come enjoy all that 60 Starshine Circle has to offer!
Features of 60 Starshine Circle
| MLS # | 513243 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 60 Starshine Circle |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| Legal Address | PALMETTO POINTE TOWNES |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway, Garage, One Car Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Upper Level Primary, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Fence,SprinklerIrrigation,PavedDriveway,Porch,StormSecurityShutters |
|---|---|
| Exterior Features | Balcony, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nevada Ange |
|---|---|
| Office | Engel & Volkers |
