About 3 General Prevost Court
Welcome to 3 Generаl Prеvoѕt, beautіfully situated on a prіvatе wooded homesite along a quiet cul de sac in Sun City! This spacious 2 bedroom, 2 bath home with a dedicated den or office and expansive sunroom offers the perfect blend of comfort, privacy, and convenience to community amenities and gates. The extended kitchen features a large island, quartz countertops, soft close cabinetry, stainless steel appliances, pantry, breakfast bar, and charming bayed dining area. Hardwood and tile flooring, plantation shutters, crown molding, fresh paint, new light fixtures, and custom closets add to the home's thoughtful upgrades. The oversized sunroom is a standout feature, offering peaceful views of the wooded preserve and easy access to the custom brick patio and grilling area. The spacious primary suite features a bay window, sunroom access, custom closet, dual vanities, separate shower, and jetted tub. Additional improvements include new sod, upgraded irrigation, a new garage door motor, 2018 HVAC, 2019 roof, and new gas water heater in 2023. With a spacious garage, private wooded setting, and numerous updates throughout, this beautifully maintained home is ready to enjoy the Sun City lifestyle!
Features of 3 General Prevost Court
| MLS # | 513253 |
|---|---|
| Price | $573,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.24 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3 General Prevost Court |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| Legal Address | DUKE OF BFT VILLAGE/PLAT III |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4433 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap, Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Jetted Tub, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Wired for Data, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Air To Air Exchanger |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Bay Window(s), Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Caitlin Smith |
|---|---|
| Office | William Raveis - Carolina LLC |
