About 1 Clearwater Lane
1 Clearwater Lane οfferѕ a ѕerenе setting, generous livіng sрace, and inviting outdoor areas-all set on a beautifully landscaped corner lot overlooking a long lagoon view. At nearly 3,000 square feet, the bright, open floor plan features three ensuite bedrooms and three and a half baths, offering comfort and privacy for both residents and guests. Smooth ceilings, wood flooring, abundant natural light, and plentiful storage add to the home's easy, welcoming feel. The kitchen and bathrooms have been updated. Step outside to enjoy the expansive lanai, finished with Savannah gray brick flooring-a lovely spot to relax and watch wildlife along the lagoon. The primary suite opens onto a large wood deck, creating another peaceful place to unwind. A Garage That Goes the Extra Mile. The standout three-car garage, apx 900 sq ft, is heated-and-cooled, one bay has a vehicle lift-offering the flexibility of a four-car garage and a perfect space for a workshop, hobby area, or "man cave." An expansive concrete service yard adds even more utility. The current owner has meticulously maintained this home, new roof 2025, new appliances, painting inside and out, additional outdoor features and recently coated garage floor just to mention a few. The Crooked Pond neighborhood has its own pool, tennis and Pickle Ball complex, which is in addition to all that Hilton Head Plantation has to offer. Convenient location to the main entrance to HHP and Main Street shopping. Meticulously maintained and thoughtfully updated. 1 Clearwater Lane blends comfort, privacy and relaxed Lowcountry living. Come make 1 Clearwater Yours
Features of 1 Clearwater Lane
| MLS # | 513572 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,885 |
| Acres | 0.49 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1 Clearwater Lane |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Crooked Pond |
| Legal Address | CROOKED POND |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2645 |
Amenities
| Amenities | Garden Area, Playground, Pickleball, Guard, Trail(s) |
|---|---|
| Parking | Three Car Garage, Three or more Spaces |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs, Smooth Ceilings, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Convection Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen |
| # of Stories | 1 |
Exterior
| Exterior | Courtyard,Deck,IrrigationSprinklers,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Courtyard, Deck, Irrigation Sprinklers, Porch, Patio, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charles Sampson Group |
|---|---|
| Office | Charter One Realty |
